The Macau Elite League (also known as Liga de Elite) is the top-tier division of Macanese football and organized by the Macau FA. It is a semi-professional league and the champions are usually offered a spot in the preliminary qualifying round for the AFC Cup. The bottom-ranked team will be relegated to the 2nd Division.
Table
The very latest football information here. Now loading statistics from data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | CPK | 15 | 15 | 0 | 0 | 86 | 4 | +82 | 45 |
2 | Monte Carlo | 14 | 11 | 0 | 3 | 70 | 13 | +57 | 33 |
3 | Benfica | 14 | 10 | 2 | 2 | 49 | 8 | +41 | 32 |
4 | Cheng Fung | 15 | 7 | 1 | 7 | 34 | 23 | +11 | 22 |
5 | Tak Chun Ka I | 15 | 5 | 3 | 7 | 23 | 42 | -19 | 18 |
6 | Lun Lok | 16 | 5 | 3 | 8 | 19 | 45 | -26 | 18 |
7 | CFB Macau | 14 | 2 | 5 | 7 | 11 | 53 | -42 | 11 |
8 | Sporting Macau | 14 | 1 | 5 | 8 | 8 | 33 | -25 | 8 |
9 | Casa de Portugal | 15 | 0 | 1 | 14 | 5 | 84 | -79 | 1 |
10 | Polícia | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Results
The very latest football information here. Now loading statistics from data feed.
June 18, 2022 | ||
Cheng Fung | 1 - 3 | CPK |
Lun Lok | 1 - 1 | Tak Chun Ka I |
June 12, 2022 | ||
Benfica | 7 - 0 | CFB Macau |
Cheng Fung | 3 - 1 | Sporting Macau |
June 11, 2022 | ||
Casa de Portugal | 0 - 6 | Tak Chun Ka I |
Lun Lok | 0 - 9 | CPK |
June 5, 2022 | ||
Tak Chun Ka I | 0 - 9 | Monte Carlo |
Sporting Macau | 0 - 0 | Lun Lok |
June 4, 2022 | ||
CPK | 9 - 0 | Casa de Portugal |
Cheng Fung | 1 - 3 | Benfica |
May 29, 2022 | ||
Casa de Portugal | 1 - 2 | Sporting Macau |
CFB Macau | 3 - 0 | Tak Chun Ka I |
May 28, 2022 | ||
Lun Lok | 4 - 3 | Cheng Fung |
Monte Carlo | 0 - 3 | CPK |
May 15, 2022 | ||
CPK | 11 - 0 | CFB Macau |
Lun Lok | 0 - 5 | Benfica |
May 14, 2022 | ||
Sporting Macau | 0 - 7 | Monte Carlo |
Cheng Fung | 4 - 0 | Casa de Portugal |
May 8, 2022 | ||
CFB Macau | 1 - 1 | Sporting Macau |
Casa de Portugal | 1 - 3 | Lun Lok |
Next Fixtures
The very latest football information here. Now loading statistics from data feed.
February 10, 2022 | ||
Polícia | 21:00 | Sporting Macau |
February 13, 2022 | ||
Cheng Fung | 19:00 | Polícia |
February 17, 2022 | ||
CPK | 22:00 | Polícia |
February 20, 2022 | ||
Polícia | 21:00 | Tak Chun Ka I |
February 27, 2022 | ||
Polícia | 21:00 | Benfica |
June 19, 2022 | ||
Sporting Macau | 18:00 | Benfica |
Monte Carlo | 20:00 | CFB Macau |
June 25, 2022 | ||
Benfica | 19:00 | Monte Carlo |
Casa de Portugal | 21:00 | CFB Macau |
June 26, 2022 | ||
Sporting Macau | 18:00 | CPK |
Cheng Fung | 20:00 | Tak Chun Ka I |