The semi-professional 1st Division is the current second-tier league of local football. The champions usually get promoted to the Hong Kong Premier League, but they sometimes reject this offer if the step towards professionalization is not sustainable. In this case, the HKFA extends the right to promotion to the 2nd or 3rd ranked teams, which might also waive the offer. As a last resort, the FA sometimes asks the relegated team to stay in the top-flight.
The two bottom-ranked teams of the 1st Division will be relegated to the 2nd Division.
Table
The very latest football information here. Now loading statistics from data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Citizen AA | 21 | 14 | 5 | 2 | 62 | 24 | +38 | 47 |
2 | Central & Western | 21 | 14 | 4 | 3 | 57 | 12 | +45 | 46 |
3 | Hoi King | 20 | 14 | 0 | 6 | 54 | 32 | +22 | 42 |
4 | 3 Sing | 21 | 11 | 4 | 6 | 40 | 28 | +12 | 37 |
5 | Yuen Long | 21 | 10 | 5 | 6 | 32 | 27 | +5 | 35 |
6 | Resources Capital | 21 | 11 | 2 | 8 | 42 | 42 | +0 | 35 |
7 | South China | 21 | 10 | 4 | 7 | 49 | 38 | +11 | 34 |
8 | WSE | 21 | 9 | 2 | 10 | 40 | 32 | +8 | 29 |
9 | Eastern District | 22 | 8 | 4 | 10 | 34 | 39 | -5 | 28 |
10 | Shatin | 21 | 7 | 3 | 11 | 34 | 42 | -8 | 24 |
11 | Sham Shui Po | 21 | 6 | 2 | 13 | 27 | 41 | -14 | 20 |
12 | Tuen Mun SA | 21 | 4 | 3 | 14 | 32 | 63 | -31 | 15 |
13 | Wing Yee | 22 | 0 | 0 | 22 | 9 | 92 | -83 | 0 |
Results
The very latest football information here. Now loading statistics from data feed.
April 20, 2025 | ||
Resources Capital | 4 - 3 | Tuen Mun SA |
April 6, 2025 | ||
Hoi King | 4 - 3 | South China |
Eastern District | 3 - 1 | Tuen Mun SA |
Shatin | 1 - 1 | Yuen Long |
Sham Shui Po | 1 - 3 | WSE |
Wing Yee | 2 - 6 | Citizen AA |
3 Sing | 3 - 1 | Resources Capital |
March 30, 2025 | ||
Eastern District | 3 - 3 | Citizen AA |
Central & Western | 2 - 1 | Sham Shui Po |
South China | 1 - 1 | 3 Sing |
Wing Yee | 0 - 2 | Yuen Long |
WSE | 3 - 0 | Hoi King |
March 23, 2025 | ||
Sham Shui Po | 3 - 1 | Eastern District |
Wing Yee | 0 - 6 | Resources Capital |
WSE | 0 - 0 | Central & Western |
Yuen Long | 0 - 3 | 3 Sing |
Tuen Mun SA | 1 - 7 | Citizen AA |
Shatin | 1 - 1 | South China |
March 16, 2025 | ||
Hoi King | 4 - 2 | WSE |
Next Fixtures
The very latest football information here. Now loading statistics from data feed.
February 9, 2025 | ||
Hoi King | 14:00 | Resources Capital |
April 27, 2025 | ||
Resources Capital | 13:00 | Central & Western |
South China | 13:30 | WSE |
Wing Yee | 13:30 | 3 Sing |
Citizen AA | 15:00 | Hoi King |
Shatin | 15:30 | Tuen Mun SA |
Yuen Long | 15:30 | Sham Shui Po |
May 11, 2025 | ||
South China | 13:00 | Yuen Long |
Sham Shui Po | 13:30 | Tuen Mun SA |
WSE | 15:00 | Citizen AA |
3 Sing | 15:30 | Hoi King |
Eastern District | 17:30 | Shatin |
Central & Western | 19:30 | Wing Yee |
May 18, 2025 | ||
South China | 15:30 | Tuen Mun SA |
Sham Shui Po | 15:30 | Shatin |
WSE | 15:30 | 3 Sing |
Resources Capital | 15:30 | Eastern District |
Hoi King | 15:30 | Central & Western |
Citizen AA | 15:30 | Yuen Long |