The semi-professional 1st Division is the current second-tier league of local football. The champions usually get promoted to the Hong Kong Premier League, but they sometimes reject this offer if the step towards professionalization is not sustainable. In this case, the HKFA extends the right to promotion to the 2nd or 3rd ranked teams, which might also waive the offer. As a last resort, the FA sometimes asks the relegated team to stay in the top-flight.
The two bottom-ranked teams of the 1st Division will be relegated to the 2nd Division.
Table
The very latest football information here. Now loading statistics from data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Central & Western | 15 | 12 | 2 | 1 | 50 | 12 | +38 | 38 |
2 | Shatin | 15 | 12 | 0 | 3 | 36 | 16 | +20 | 36 |
3 | Kowloon City | 15 | 10 | 3 | 2 | 38 | 17 | +21 | 33 |
4 | Yuen Long | 15 | 9 | 3 | 3 | 28 | 20 | +8 | 30 |
5 | South China | 14 | 7 | 3 | 4 | 34 | 19 | +15 | 24 |
6 | Wing Yee | 14 | 7 | 2 | 5 | 28 | 17 | +11 | 23 |
7 | Hoi King | 14 | 5 | 4 | 5 | 28 | 27 | +1 | 19 |
8 | Citizen AA | 14 | 5 | 3 | 6 | 29 | 23 | +6 | 18 |
9 | North District | 12 | 5 | 2 | 5 | 21 | 16 | +5 | 17 |
10 | Happy Valley | 14 | 5 | 1 | 8 | 25 | 48 | -23 | 16 |
11 | Eastern District | 14 | 3 | 3 | 8 | 17 | 33 | -16 | 12 |
12 | Kwai Tsing | 15 | 3 | 0 | 12 | 18 | 58 | -40 | 9 |
13 | Wong Tai Sin | 15 | 2 | 3 | 10 | 13 | 30 | -17 | 9 |
14 | Metro Gallery | 14 | 0 | 1 | 13 | 10 | 39 | -29 | 1 |
Results
The very latest football information here. Now loading statistics from data feed.
January 29, 2023 | ||
Metro Gallery | 2 - 3 | Eastern District |
North District | 1 - 3 | South China |
Hoi King | 3 - 2 | Central & Western |
Shatin | 3 - 1 | Yuen Long |
Wong Tai Sin | 0 - 3 | Citizen AA |
Kowloon City | 2 - 0 | Wing Yee |
Happy Valley | 4 - 2 | Kwai Tsing |
January 15, 2023 | ||
Central & Western | 8 - 0 | Happy Valley |
Yuen Long | 2 - 1 | Kowloon City |
Wong Tai Sin | 0 - 1 | Shatin |
Kwai Tsing | 3 - 2 | Citizen AA |
Wing Yee | 4 - 1 | Metro Gallery |
January 8, 2023 | ||
Kwai Tsing | 1 - 4 | Yuen Long |
North District | 1 - 1 | Kowloon City |
Happy Valley | 3 - 0 | Wong Tai Sin |
Metro Gallery | 1 - 3 | Citizen AA |
Hoi King | 1 - 2 | Shatin |
South China | 2 - 2 | Eastern District |
Central & Western | 2 - 0 | Wing Yee |
Next Fixtures
The very latest football information here. Now loading statistics from data feed.
January 15, 2023 | ||
Eastern District | 13:30 | North District |
February 5, 2023 | ||
Hoi King | 13:30 | Kowloon City |
South China | 15:30 | Wing Yee |
Citizen AA | 15:30 | Eastern District |
North District | 15:30 | Metro Gallery |
Kwai Tsing | 15:30 | Wong Tai Sin |
Yuen Long | 15:30 | Central & Western |
Happy Valley | 15:30 | Shatin |
February 12, 2023 | ||
Eastern District | 13:30 | Wing Yee |
Central & Western | 15:30 | Wong Tai Sin |
Citizen AA | 15:30 | North District |
South China | 15:30 | Yuen Long |
Hoi King | 15:30 | Metro Gallery |
Happy Valley | 15:30 | Kowloon City |
Kwai Tsing | 15:30 | Shatin |