The champions of Hong Kong’s 2014/15 Women’s League are Citizen AA, which dominated this season with an incredible performance. While the players achieved 11 wins in 11 games, they also scored (unbelievable) 117 goals. That’s an average of more than 10 goals per game!
To be fair, Citizen currently field many of Hong Kong’s representative team players. Runner-up in this season was the Chelsea Soccer School (Hong Kong), being also the only team that scored 1 goal against the champion. Club One (3rd), Shatin SA (4th) and HKFC (5th) can also be proud of respectable results.
From a more critical perspective, however, conditions of the Women’s League can still be improved. The games usually take place on Saturday nights in either Wu Shan Recreation Ground or Causeway Sports Ground. Especially the pitch condition of the latter is often not very convincing.
Some of the teams also struggle to field enough players, so sometimes there are no substitutes available. Maybe the HKFA could think about how to redistribute some resources and make things more competitive?
Although the league is over, the women games are now still fighting for the FA cup title! Watch out!
Position | Team | Game | Win | Draw | Loss | Goal Gain | Goal Loss | Goal Diff | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Citizen | 11 | 11 | 0 | 0 | 117 | 1 | 116 | 33 |
2 | Chelsea SS (HK) | 11 | 9 | 1 | 1 | 37 | 5 | 32 | 28 |
3 | Club One | 11 | 8 | 2 | 1 | 64 | 8 | 56 | 26 |
4 | Shatin SA | 11 | 7 | 1 | 3 | 32 | 14 | 18 | 22 |
5 | HKFC | 11 | 6 | 0 | 5 | 22 | 31 | -9 | 18 |
6 | Far Triumph | 11 | 5 | 2 | 4 | 20 | 31 | -11 | 17 |
7 | HKIEd | 11 | 5 | 0 | 6 | 14 | 44 | -30 | 15 |
8 | Eastern District | 11 | 4 | 2 | 5 | 15 | 26 | -11 | 14 |
9 | Kwai Tsing | 11 | 2 | 1 | 8 | 3 | 38 | -35 | 7 |
10 | Sham Shui Po | 11 | 1 | 2 | 8 | 4 | 53 | -49 | 5 |
11 | Sun Hei | 11 | 0 | 3 | 8 | 6 | 43 | -37 | 3 |
12 | Wofoo Taipo | 11 | 0 | 2 | 9 | 2 | 42 | -40 | 2 |
Photo Source: citizenfc.com