The semi-professional 1st Division is the current second-tier league of local football. The champions usually get promoted to the Hong Kong Premier League, but they sometimes reject this offer if the step towards professionalization is not sustainable. In this case, the HKFA extends the right to promotion to the 2nd or 3rd ranked teams, which might also waive the offer. As a last resort, the FA sometimes asks the relegated team to stay in the top-flight.
The two bottom-ranked teams of the 1st Division will be relegated to the 2nd Division.
Table
The very latest football information here. Now loading statistics from data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Hong Kong | 9 | 8 | 0 | 1 | 36 | 14 | +22 | 24 |
2 | Resources Capital | 9 | 6 | 2 | 1 | 21 | 7 | +14 | 20 |
3 | Eastern District | 9 | 6 | 1 | 2 | 26 | 10 | +16 | 19 |
4 | South China | 8 | 5 | 2 | 1 | 20 | 9 | +11 | 17 |
5 | Citizen AA | 9 | 5 | 1 | 3 | 24 | 17 | +7 | 16 |
6 | Central & Western | 9 | 4 | 3 | 2 | 16 | 17 | -1 | 15 |
7 | HK Sapling | 8 | 4 | 0 | 4 | 31 | 21 | +10 | 12 |
8 | Hoi King | 9 | 3 | 3 | 3 | 18 | 13 | +5 | 12 |
9 | Wing Yee | 9 | 3 | 3 | 3 | 18 | 19 | -1 | 12 |
10 | Shatin | 9 | 2 | 2 | 5 | 16 | 20 | -4 | 8 |
11 | Dreams Metro G… | 9 | 2 | 1 | 6 | 10 | 33 | -23 | 7 |
12 | Wong Tai Sin | 9 | 1 | 4 | 4 | 16 | 29 | -13 | 7 |
13 | North District | 9 | 1 | 2 | 6 | 7 | 22 | -15 | 5 |
14 | Sham Shui Po | 9 | 0 | 0 | 9 | 4 | 32 | -28 | 0 |
Results
The very latest football information here. Now loading statistics from data feed.
December 1, 2019 | ||
Sham Shui Po | 1 - 2 | Wing Yee |
Dreams Metro G… | 1 - 9 | Hong Kong |
Hoi King | 4 - 2 | HK Sapling |
Shatin | 0 - 4 | Eastern District |
North District | 1 - 1 | Wong Tai Sin |
South China | 1 - 1 | Resources Capital |
Citizen AA | 2 - 3 | Central & Western |
November 10, 2019 | ||
Wong Tai Sin | 2 - 7 | Hong Kong |
Eastern District | 4 - 1 | Dreams Metro G… |
Resources Capital | 4 - 1 | Wing Yee |
Sham Shui Po | 0 - 2 | Citizen AA |
South China | 3 - 1 | Hoi King |
HK Sapling | 6 - 0 | North District |
Shatin | 2 - 3 | Central & Western |
November 3, 2019 | ||
Hong Kong | 2 - 1 | Wing Yee |
Sham Shui Po | 1 - 4 | Eastern District |
Central & Western | 1 - 1 | Resources Capital |
North District | 0 - 4 | Citizen AA |
HK Sapling | 9 - 3 | Wong Tai Sin |
Hoi King | 2 - 2 | Shatin |
Next Fixtures
The very latest football information here. Now loading statistics from data feed.
December 8, 2019 | ||
Eastern District | 13:30 | North District |
Wing Yee | 13:30 | Citizen AA |
Shatin | 15:30 | South China |
Central & Western | 15:30 | HK Sapling |
Resources Capital | 15:30 | Dreams Metro G… |
Hong Kong | 16:45 | Hoi King |
December 15, 2019 | ||
Wong Tai Sin | 15:30 | Sham Shui Po |
Hong Kong | 20:15 | Resources Capital |
December 22, 2019 | ||
Eastern District | 13:30 | Wing Yee |
North District | 15:30 | Hoi King |
South China | 15:30 | HK Sapling |
Central & Western | 15:30 | Wong Tai Sin |
December 29, 2019 | ||
HK Sapling | 13:30 | Shatin |
Citizen AA | 15:30 | South China |
Dreams Metro G… | 15:30 | Sham Shui Po |
January 5, 2020 | ||
Hong Kong | 20:15 | North District |
January 11, 2020 | ||
Hong Kong | 20:30 | HK Sapling |