The semi-professional 1st Division is the current second-tier league of local football. The champions usually get promoted to the Hong Kong Premier League, but they sometimes reject this offer if the step towards professionalization is not sustainable. In this case, the HKFA extends the right to promotion to the 2nd or 3rd ranked teams, which might also waive the offer. As a last resort, the FA sometimes asks the relegated team to stay in the top-flight.
The two bottom-ranked teams of the 1st Division will be relegated to the 2nd Division.
Table
The very latest football information here. Now loading statistics from data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Central & Western | 19 | 13 | 3 | 3 | 55 | 11 | +44 | 42 |
2 | Citizen AA | 18 | 12 | 4 | 2 | 46 | 18 | +28 | 40 |
3 | Hoi King | 18 | 13 | 0 | 5 | 50 | 26 | +24 | 39 |
4 | South China | 18 | 10 | 2 | 6 | 44 | 32 | +12 | 32 |
5 | Yuen Long | 18 | 9 | 4 | 5 | 29 | 23 | +6 | 31 |
6 | 3 Sing | 18 | 9 | 3 | 6 | 33 | 26 | +7 | 30 |
7 | Resources Capital | 18 | 9 | 2 | 7 | 31 | 36 | -5 | 29 |
8 | Eastern District | 19 | 7 | 3 | 9 | 27 | 32 | -5 | 24 |
9 | WSE | 18 | 7 | 1 | 10 | 34 | 31 | +3 | 22 |
10 | Shatin | 19 | 7 | 1 | 11 | 32 | 40 | -8 | 22 |
11 | Sham Shui Po | 18 | 5 | 2 | 11 | 22 | 35 | -13 | 17 |
12 | Tuen Mun SA | 18 | 4 | 3 | 11 | 27 | 49 | -22 | 15 |
13 | Wing Yee | 19 | 0 | 0 | 19 | 7 | 78 | -71 | 0 |
Results
The very latest football information here. Now loading statistics from data feed.
March 16, 2025 | ||
Hoi King | 4 - 2 | WSE |
March 9, 2025 | ||
Yuen Long | 1 - 0 | Eastern District |
Sham Shui Po | 5 - 0 | Wing Yee |
Resources Capital | 4 - 1 | South China |
Tuen Mun SA | 1 - 3 | WSE |
3 Sing | 1 - 0 | Central & Western |
Hoi King | 3 - 1 | Shatin |
February 23, 2025 | ||
3 Sing | 3 - 0 | Sham Shui Po |
Central & Western | 3 - 0 | Shatin |
Wing Yee | 0 - 5 | WSE |
South China | 0 - 4 | Citizen AA |
Yuen Long | 2 - 3 | Resources Capital |
Hoi King | 1 - 0 | Eastern District |
February 9, 2025 | ||
Yuen Long | 1 - 1 | Central & Western |
Shatin | 1 - 3 | Citizen AA |
Sham Shui Po | 0 - 0 | South China |
Tuen Mun SA | 1 - 2 | 3 Sing |
Eastern District | 5 - 2 | Wing Yee |
Next Fixtures
The very latest football information here. Now loading statistics from data feed.
February 9, 2025 | ||
Hoi King | 13:00 | Resources Capital |
March 23, 2025 | ||
Yuen Long | 13:30 | 3 Sing |
Shatin | 13:30 | South China |
Tuen Mun SA | 13:30 | Citizen AA |
WSE | 15:30 | Central & Western |
Wing Yee | 15:30 | Resources Capital |
Sham Shui Po | 15:30 | Eastern District |
March 30, 2025 | ||
WSE | 12:30 | Hoi King |
Wing Yee | 14:00 | Yuen Long |
South China | 14:30 | 3 Sing |
Central & Western | 16:30 | Sham Shui Po |
Eastern District | 18:30 | Citizen AA |
April 6, 2025 | ||
3 Sing | 12:30 | Resources Capital |
Wing Yee | 12:30 | Citizen AA |
Sham Shui Po | 14:30 | WSE |
Shatin | 14:30 | Yuen Long |
Eastern District | 16:30 | Tuen Mun SA |
Hoi King | 18:30 | South China |
April 20, 2025 | ||
Resources Capital | 12:00 | Tuen Mun SA |